Specification:
Appearance | Gray yellow powder |
Content of a.i. %≥ | 85 TC |
Content of Mn %≥ | 20 |
Content of Zn %≥ | 2 |
Water %≤ | 1.5 |
Appearance | Gray yellow powder |
Content of a.i. %≥ | 80 WP |
Content of Mn %≥ | 20 |
Content of Zn %≥ | 2 |
Wetting time ≤ | 60s |
Suspensibility %≥ | 80 |
PH | 6-9 |
Water %≤ | 3 |
Appearance | Yellowish powder |
Content of mancozeb %≥ | 64 |
Content of metalaxyl %≥ | 8 |
Suspensibility of mancozeb %≥ | 60 |
Suspensibility of metalaxyl %≥ | 70 |
Wetting time ≤ | 60s |
PH | 5-9 |
Water %≤ | 3 |
Storage stability: Qualified
Packing: as customer’s request
Types:
TC: 85%
WP: 80%
SC: 43%
Mancozeb + metalaxyl: 72% WP