Specification:
SG3 | SG5 | SG7 | SG8 | |
K Value | 71-72 | 66-68 | 60-62 | 55-59 |
Degree of polymerization | 1300 +/-50 | 1050 +/-50 | 800 +/-50 | 700 +/-50 |
Viscosity | 127-135 | 107-118 | 87-95 | 73-86 |
Number of impurity particles≤ | 16 | 16 | 20 | 20 |
Volatile substance %≤ | 0.3 | 0.4 | 0.4 | 0.4 |
Sieve dregs 0.25mm sieve, %≤ | 2.0 | 2.0 | 2.0 | 2.0 |
Sieve dregs 0.063mmsieve %≥ | 95 | 95 | 95 | 95 |
Bulk density G/CM3 ≥ | 0.45 | 0.48 | 0.50 | 0.50 |
Number of grain /400 cm2≤ | 20 | 20 | 30 | 30 |
Plasticizer absorption of 100g resin , G ≥ | 26 | 19 | 12 | 12 |
Whiteness (160℃, 10min)% ≥ | 78 | 78 | 75 | 75 |
VCM Residual mg/kg ≤ | 5 | 5 | 5 | 5 |
Storage stability: Qualified