Specification:
Appearance | White flakes |
KOH % ≥ | 90 |
K2CO3 % ≤ | 0.5 |
CHLORIDE (Cl) % ≤ | 0.005 |
Fe % ≤ | 0.0005 |
SULFATE (SO4) % ≤ | 0.005 |
NITRATE and NITRITE (N) % ≤ | 0.0005 |
Na % ≤ | 0.8 |
PHOSPHATE (PO4) % ≤ | 0.005 |
SOLICATE (SiO3) % ≤ | 0.01 |
Al % ≤ | 0.002 |
Ca % ≤ | 0.005 |
Ni % ≤ | 0.0005 |
HEAVY METAL (PB) % ≤ | 0.002 |
Storage stability: Qualified