Specification:
Citric Acid Monohydrate | Citric Acid Anhydrous | |
Appearance | White Crystalline Powder | White Crystalline Powder |
Appearance of Solution | Pass Test | Pass Test |
Assay % | 99.5~101.0 | 99.5~101.0 |
Sulphate PPM ≤ | 150 | 150 |
Oxalate PPM ≤ | 100 | 100 |
Heavy Metal (as Pb) PPM ≤ | 5 | 5 |
Barium | Pass | Pass |
Calcium PPM ≤ | 200 | 200 |
Chloride PPM ≤ | 50 | 50 |
Sulphated Ash % ≤ | 0.05 | 0.05 |
Moisture % ≤ | 8.8 | 0.5 |
Lead PPM ≤ | 0.5 | 0.5 |
Arsenic PPM ≤ | 1 | 1 |
Mercury PPM ≤ | 1 | 1 |
Aluminum PPM ≤ | 0.2 | 0.2 |
Bacteria Endotoxin IU/ mg≤ | 0.5 | 0.5 |
Tridodecylamine PPM ≤ | 0.1 | 0.1 |
Storage stability: Qualified