Specification:
Appearance | White powder |
Assay %≥ | 99.5 |
Size | 80mesh |
Viscosity(1%,mpa.s) | 2500-3500 |
PH | 6-8.5 |
Degree of Substitution | 0.7-0.9 |
Loss on drying %≤ | 10 |
Heavy metals ppm≤ | 15 |
As ppm≤ | 2 |
Pb ppm≤ | 2 |
Cd ppm≤ | 1 |
Total plate count cfu/g ≤ | 1000 |
Yeast & mould cfu/g ≤ | 100 |
Coliform | Negative |
Salmonella | Negative |
Glycolate %≤ | 0.4 |
NaCl %≤ | 0.5 |
Sodium % | 7-9 |
Storage stability: Qualified
We also have Industrial grade, Oil Drilling grade, Paper grade, Ceramics grade, etc.